Primaxs Marketing (M) Sdn Bhd

Manufactured in Taiwan by Tanko · Malaysia stock · nationwide delivery. Not all combinations are stocked — request a quote to confirm lead time.

90% extention with 100kg load capacity

100% extention with 200kg load capacity

1000kg load capacity







| Model No. | ENP-51A | ENP-51B | ENP-51D |
|---|---|---|---|
| Qty | 25 pcs 33 pcs 46 pcs BT-40 | ||
| Model No. | ENP-52A | ENP-52B | ENP-52D |
|---|---|---|---|
| Qty | 23 pcs 28 pcs 39 pcs BT-50 | ||
| Model No. | ENP-53A | ENP-53B | ENP-53D |
|---|---|---|---|
| Qty | 10 pcs 18 pcs 23 pcs HSK-40 | ||
| Model No. | ENP-56A | ENP-56B | ENP-56D |
|---|---|---|---|
| Qty | 25 pcs 33 pcs 46 pcs HSK-63 | ||
| Model No. | ENP-58A | ENP-58B | ENP-58D |
|---|---|---|---|
| Qty | 10 pcs 18 pcs 23 pcs | ||

| Model No. | ENP-41A | ENP-41B | ENP-41D |
|---|---|---|---|
| Qty | 36 pcs 53 pcs 72 pcs BT-40 | ||
| Model No. | ENP-42A | ENP-42B | ENP-42D |
|---|---|---|---|
| Qty | 30 pcs 39 pcs 52 pcs BT-50 | ||
| Model No. | ENP-43A | ENP-43B | ENP-43D |
|---|---|---|---|
| Qty | 23 pcs 28 pcs 33 pcs HSK-40 | ||
| Model No. | ENP-46A | ENP-46B | ENP-46D |
|---|---|---|---|
| Qty | 36 pcs 53 pcs 72 pcs HSK-63 | ||
| Model No. | ENP-48A | ENP-48B | ENP-48D |
|---|---|---|---|
| Qty | 20 pcs 28 pcs 33 pcs | ||
Taiwan-manufactured, distributed in Malaysia Standard drawer:100kg load capacity T drawer:200kg load capacity

Unit of measurement:mm EA Mobile CNC Tool Cabinet (T= T drawer) (holders specification) Dimensions (WxDxH) Material 566x640x994 Steel
| EA Mobile CNC Tool Cabinet (T= T drawer) (holders specification) | Dimensions (WxDxH) | Material |
| 566x640x994 | Steel |

Unit of measurement:mm EB Mobile CNC Tool Cabinet (T= T drawer) (holders specification) Dimensions (WxDxH) Material 718x640x994 Steel
| EB Mobile CNC Tool Cabinet (T= T drawer) (holders specification) | Dimensions (WxDxH) | Material |
| 718x640x994 | Steel |

Unit of measurement:mm ED Mobile CNC Tool Cabinet (T= T drawer) (holders specification) Dimensions (WxDxH) Material 718x792x994 Steel
| ED Mobile CNC Tool Cabinet (T= T drawer) (holders specification) | Dimensions (WxDxH) | Material |
| 718x792x994 | Steel |
Drawer height 50mm-150mm : with 3x3 dividers

EA drawer EB drawer ED drawer
Drawer height over than 200mm : with 2x2 dividers

EA drawer EB drawer ED drawer
Drawer height over than 300mm : with tool holder tray

EA drawer EB drawer ED drawer
15 configurations. Every variant below has its own detail page.
| Model | Cabinet | Tool Holders | |
|---|---|---|---|
| EA-7021-11MN | EA | BT-30 | Details → |
| EA-7031-22MN | EA | BT-40 | Details → |
| EA-7031-33MN | EA | BT-50 | Details → |
| EA-7032-66MN | EA | HSK-40 | Details → |
| EA-7032-88MN | EA | HSK-63 | Details → |
| EB-7021-11MN | EB | BT-30 | Details → |
| EB-7031-22MN | EB | BT-40 | Details → |
| EB-7031-33MN | EB | BT-50 | Details → |
| EB-7032-66MN | EB | HSK-40 | Details → |
| EB-7032-88MN | EB | HSK-63 | Details → |
| ED-7021-11MN | ED | BT-30 | Details → |
| ED-7031-22MN | ED | BT-40 | Details → |
| ED-7031-33MN | ED | BT-50 | Details → |
| ED-7032-66MN | ED | HSK-40 | Details → |
| ED-7032-88MN | ED | HSK-63 | Details → |
Tell us the models and quantities — we'll come back with pricing, lead time and delivery options.
Request a Quote Contact Us