Primaxs Marketing (M) Sdn Bhd

Manufactured in Taiwan by Tanko · Malaysia stock · nationwide delivery. Not all combinations are stocked — request a quote to confirm lead time.

90% extention with 100kg load capacity

100% extention with 200kg load capacity






BT-30 / BT-40 / BT-50 / HSK-40 / HSK-63


| Model No. | ENP-51A | ENP-51B | ENP-51D |
|---|---|---|---|
| Qty | 25 pcs 33 pcs 46 pcs BT-40 | ||
| Model No. | ENP-52A | ENP-52B | ENP-52D |
|---|---|---|---|
| Qty | 23 pcs 28 pcs 39 pcs BT-50 | ||
| Model No. | ENP-53A | ENP-53B | ENP-53D |
|---|---|---|---|
| Qty | 10 pcs 18 pcs 23 pcs HSK-40 | ||
| Model No. | ENP-56A | ENP-56B | ENP-56D |
|---|---|---|---|
| Qty | 25 pcs 33 pcs 46 pcs HSK-63 | ||
| Model No. | ENP-58A | ENP-58B | ENP-58D |
|---|---|---|---|
| Qty | 10 pcs 18 pcs 23 pcs | ||
Taiwan-manufactured, distributed in Malaysia Standard drawer:100kg load capacity T drawer:200kg load capacity

Unit of measurement:mm EA CNC Tool Cabinet (T= T drawer) (holders specification) Dimensions (WxDxH) Material 566x607x1200 Steel
| EA CNC Tool Cabinet (T= T drawer) (holders specification) | Dimensions (WxDxH) | Material |
| 566x607x1200 | Steel |

Unit of measurement:mm EB CNC Tool Cabinet (T= T drawer) (holders specification) Dimensions (WxDxH) Material 718x607x1200 Steel
| EB CNC Tool Cabinet (T= T drawer) (holders specification) | Dimensions (WxDxH) | Material |
| 718x607x1200 | Steel |

Unit of measurement:mm ED CNC Tool Cabinet (T= T drawer) (holders specification) Dimensions (WxDxH) Material 718x759x1200 Steel
| ED CNC Tool Cabinet (T= T drawer) (holders specification) | Dimensions (WxDxH) | Material |
| 718x759x1200 | Steel |
Drawer height 50mm-150mm : with 3x3 dividers

EA drawer EB drawer ED drawer
Drawer height over than 200mm : with 2x2 dividers

EA drawer EB drawer ED drawer
Drawer height over than 300mm : with tool holder tray

EA drawer EB drawer ED drawer
15 configurations. Every variant below has its own detail page.
| Model | Cabinet | Tool Holders | |
|---|---|---|---|
| EA-12031-111N | EA | BT-30 | Details → |
| EA-12031-222N | EA | BT-40 | Details → |
| EA-12031-333N | EA | BT-50 | Details → |
| EA-12041-666N | EA | HSK-40 | Details → |
| EA-12042-88N | EA | HSK-63 | Details → |
| EB-12031-.333N | EB | BT-50 | Details → |
| EB-12031-111N | EB | BT-30 | Details → |
| EB-12031-222N | EB | BT-40 | Details → |
| EB-12041-666N | EB | HSK-40 | Details → |
| EB-12042-88N | EB | HSK-63 | Details → |
| ED-12031-111N | ED | BT-30 | Details → |
| ED-12031-222N | ED | BT-40 | Details → |
| ED-12031-333N | ED | BT-50 | Details → |
| ED-12041-666N | ED | HSK-40 | Details → |
| ED-12042-88N | ED | HSK-63 | Details → |
Tell us the models and quantities — we'll come back with pricing, lead time and delivery options.
Request a Quote Contact Us